Schach in Starkenburg

Jugendliga 2. Runde

1

  6.     4. SF Darmstadt 1136    
 
25.SK Gernsheim 310283.SSG Rödermark/Eppert126713
1 18. Nguyen,Julia 1258 9. Bach,Christopher 1887 1 0
2 19. Weitzmann,Kira 748 10. Piepenhagen,Eric 1142 0 1
3 20. Drescher,Paula   11. Schmidt,Jeremy 1023 0 1
4 27. Nguyen,Vanessa 1079 12. Ashrati,Mohammad 1015 0 1
 
31.SK Gernsheim 116562.SK Gernsheim 2133240
1 1. Mao,Yvonne 1631 5. Müller,Michael 1435 1 0
2 2. Kühner,Tobias 1752 6. Rothermel,Henrik 1401 1 0
3 3. Müller,Tobias 1725 7. Lehrer,Simon 1379 1 0
4 4. Le,Mai Linh Lisa 1516 8. Dietl,Vinzent 1111   0

Rangliste:

1.

 3.SSG Rödermark/Epp1267 1103 - 15.05.00
1.   Bach,Christopher 1887   1 0 1 1.0 - 1.0 0.00 1
2.   Piepenhagen,Eric 1142   1 0 1 1.0 - 1.0 1.00 1
3.   Schmidt,Jeremy 1023   1 0 1 1.0 - 1.0 0.00 1
4.   Ashrati,Mohammad 1015   2 0 0 2.0 - 0.0 1.00 2
 
2.1.SK Gernsheim 11638 1002 - 04.04.00
1.   Mao,Yvonne 1631 W 1 0 0 1.0 - 0.0 1.00 1
2.   Kühner,Tobias 1752   1 0 0 1.0 - 0.0 0.00 1
3.   Müller,Tobias 1725   1 0 0 1.0 - 0.0 0.00 1
5.   Wenzel,Calvin 1567   1 0 0 1.0 - 0.0 1.00 1
 
3.4.SF Darmstadt1136 0101 - 12.06.00
1.   Lesche,Sven 1417   0 0 1 0.0 - 1.0 0.00 0
2.   Münk,Johannes     1 0 0 1.0 - 0.0 1.00 1
3.   Lesche,Malte 1116   1 0 0 1.0 - 0.0 1.00 1
6.   Czappa,Fabian Ale     0 0 1 0.0 - 1.0 0.00 0
 
4.5.SK Gernsheim 31028 0111 - 33.05.00
1.   Nguyen,Julia 1258 W 1 0 1 1.0 - 1.0 1.00 1
2.   Weitzmann,Kira 748 W 1 0 1 1.0 - 1.0 0.00 1
3.   Drescher,Paula   W 0 0 2 0.0 - 2.0 0.00 0
5.   Nguyen,Vanessa 1079 W 1 0 1 1.0 - 1.0 0.00 1
 
5.2.SK Gernsheim 21239 0111 - 32.02.00
1.   Müller,Michael 1435   1 0 1 1.0 - 1.0 1.00 1
2.   Rothermel,Henrik 1401   0 0 2 0.0 - 2.0 0.00 0
3.   Lehrer,Simon 1379   0 0 1 0.0 - 1.0 0.00 0
4.   Dietl,Vinzent 1111   1 0 1 1.0 - 1.0 0.00 1
5.   Zimmermann,Tobias 868   0 0 1 0.0 - 1.0 0.00 0